Size Guide

Find Your Perfect Fit

Use our size charts to find the right fit for your athletic apparel. All measurements are in inches.

Men's Apparel

Size Chest Waist Hips
S 34-36 28-30 35-37
M 38-40 32-34 38-40
L 42-44 36-38 41-43
XL 46-48 40-42 44-46
XXL 50-52 44-46 47-49

Women's Apparel

Size Bust Waist Hips
XS 31-32 24-25 34-35
S 33-34 26-27 36-37
M 35-36 28-29 38-39
L 37-39 30-32 40-42
XL 40-42 33-35 43-45

How to Measure

Chest/Bust: Measure around the fullest part
Waist: Measure around natural waistline
Hips: Measure around the fullest part

Between sizes? We recommend sizing up for a comfortable fit during workouts.